Experiencing latency issues?

Baleyg

Neophyte
I can't get WinMTR to do anything. Firewall's down, running as admin, proper ip, hit start and nothing.

I just died to 3 trolls in the woods because I was lagging so hard I couldn't escape... on horseback.
 

Camua

New Member
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box - 0 | 605 | 605 | 0 | 1 | 19 | 1 |
| 217.0.117.152 - 1 | 605 | 604 | 16 | 17 | 34 | 17 |
| 87.186.195.162 - 0 | 605 | 605 | 17 | 21 | 27 | 20 |
| hh-ea4-i.HH.DE.NET.DTAG.DE - 0 | 605 | 605 | 17 | 25 | 170 | 17 |
| 80.150.168.162 - 23 | 604 | 466 | 17 | 19 | 70 | 33 |
| hbg-bb4-link.telia.net - 0 | 604 | 604 | 17 | 18 | 49 | 18 |
| nyk-bb2-link.telia.net - 1 | 604 | 601 | 128 | 153 | 255 | 139 |
| chi-b21-link.telia.net - 0 | 604 | 604 | 127 | 128 | 135 | 127 |
| internap-ic-150762-chi-b21.c.telia.net - 0 | 604 | 604 | 127 | 129 | 158 | 128 |
| border10.po2-bbnet2.chg.pnap.net - 0 | 604 | 604 | 128 | 133 | 416 | 139 |
|d-74-91-122-94.ded-machine.internap-chicago.nfoservers.com - 0 | 604 | 604 | 129 | 137 | 164 | 147 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( [email protected] )

Location: Hamburg, North Germany
IP: With german ISPs nearly nobody gets static IP adresses.
ISP: Deutsche Telekom ( also owner of node 80.150.168.162)
 
Last edited by a moderator:
S

Shane

Guest
I NEED EVERYONE WHO POSTED RESULTS TO ALSO POST THEIR IP ADDRESS AND GENERAL LOCATION!!!
 

Athrez

Grandmaster
IP: 91.157.3.232
Location: Joensuu, Finland (eastern Finland)

Gonna also edite this to my first post on this thread.
 

bksdaduo

Master
Taken during the gyard event from central illinois.. not really experiencing much lag but you can see there's 1% packet loss through 1100ish runs. In-game ping runs from 18ms-50ms typically.

98.214.203.186


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 1 | 1139 | 1137 | 0 | 0 | 3 | 1 |
| 98.214.192.1 - 1 | 1138 | 1128 | 12 | 35 | 1017 | 27 |
|te-0-0-0-4-sur01.epeoria.il.chicago.comcast.net - 1 | 1138 | 1131 | 7 | 15 | 45 | 17 |
|te-0-3-0-4-ar01.area4.il.chicago.comcast.net - 1 | 1138 | 1131 | 15 | 23 | 50 | 21 |
|he-1-6-0-0-11-cr01.seattle.wa.ibone.comcast.net - 1 | 1138 | 1134 | 16 | 23 | 49 | 29 |
|be-10406-cr01.350ecermak.il.ibone.comcast.net - 1 | 1138 | 1129 | 15 | 24 | 167 | 24 |
|he-0-13-0-1-pe03.350ecermak.il.ibone.comcast.net - 1 | 1138 | 1131 | 17 | 23 | 180 | 25 |
|ae-0.internap.chcgil09.us.bb.gin.ntt.net - 1 | 1138 | 1129 | 16 | 23 | 56 | 19 |
| border10.po1-bbnet1.chg.pnap.net - 1 | 1138 | 1132 | 16 | 23 | 201 | 20 |
| border10.po1-bbnet1.chg.pnap.net - 1 | 1138 | 1133 | 16 | 24 | 211 | 19 |
|d-74-91-122-94.ded-machine.internap-chicago.nfoservers.com - 1 | 1138 | 1131 | 17 | 22 | 43 | 21 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( [email protected] )
 

gwaps

New Member
im on verizon fios


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 676 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 676 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 676 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 676 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 676 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 676 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 675 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 675 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 675 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 675 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 675 | 0 | 0 | 0 | 0 | 0 |
|d-74-91-122-94.ded-machine.internap-chicago.nfoservers.com - 1 | 675 | 673 | 21 | 28 | 170 | 27 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( [email protected] )
 

Krathzilla

Neophyte
------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| me - 0 | 162 | 162 | 0 | 0 | 1 | 0 |
| 142.254.134.65 - 0 | 162 | 162 | 6 | 9 | 23 | 8 |
| tge7-2.wacptx2402h.texas.rr.com - 0 | 162 | 162 | 7 | 10 | 57 | 9 |
| tge0-8-0-12.wacotxjb02r.texas.rr.com - 0 | 162 | 162 | 8 | 12 | 22 | 12 |
| agg24.hstqtxl301r.texas.rr.com - 0 | 162 | 162 | 16 | 20 | 31 | 20 |
| ae-4-0.cr0.hou30.tbone.rr.com - 0 | 162 | 162 | 17 | 21 | 29 | 19 |
| ae-0-0.cr0.dfw10.tbone.rr.com - 0 | 162 | 162 | 17 | 20 | 30 | 21 |
| ae1.pr1.dfw10.tbone.rr.com - 0 | 162 | 162 | 15 | 24 | 90 | 19 |
| dls-bb1-link.telia.net - 0 | 162 | 162 | 16 | 18 | 43 | 16 |
| chi-b21-link.telia.net - 0 | 162 | 162 | 38 | 40 | 52 | 38 |
| internap-ic-150762-chi-b21.c.telia.net - 31 | 72 | 50 | 41 | 93 | 110 | 102 |
| border10.po2-bbnet2.chg.pnap.net - 28 | 76 | 55 | 42 | 99 | 260 | 163 |
|d-74-91-122-94.ded-machine.internap-chicago.nfoservers.com - 39 | 63 | 39 | 40 | 92 | 111 | 106 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

amonseti

Grandmaster
Fri Dec 5 2014 between 9 and 10pm mst (Edmonton AB)
MY provider is Telus

Horrible lag

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 510 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 510 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 509 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 509 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 509 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 509 | 0 | 0 | 0 | 0 | 0 |
|d-74-91-122-94.ded-machine.internap-chicago.nfoservers.com - 9 | 509 | 467 | 38 | 50 | 91 | 84 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( [email protected] )
 

Expunge

Novice
Getting un-playable latency yesterday afternoon/evening and this morning.

-ping shows 125ms response minimum. Usually around 75ms at off peak. Maximums in the thousands.

WinMTR doesn't seem to be showing similar number at all - highest return is only 250ms. Last four hops through *.gtt.net have a variation of at least 60ms (watching 'Last' column)

WinMTR: http://imgur.com/dZF0DU6

Comcast customer located in the northwestern united states
 

SidX

Grandmaster
(FIXED NOW)

I have been having absolutely crazy lag within the past hour. I did not have any of this lag 2 hours ago, but I just came home and the lag is here. Can't even walk without getting disconnected due to the lag.

Location: NJ, USA
ISP: Verizon FiOS

Image (easier to read): http://i.imgur.com/dKeDTmJ.jpg

dKeDTmJ.jpg


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Wireless_Broadband_Router.home - 4 | 266 | 257 | 0 | 27 | 2944 | 0 |
| L100.NWRKNJ-VFTTP-139.verizon-gni.net - 5 | 286 | 274 | 1 | 27 | 1049 | 2 |
| G0-6-3-4.NWRKNJ-LCR-21.verizon-gni.net - 3 | 290 | 284 | 5 | 28 | 780 | 8 |
| 130.81.199.14 - 7 | 298 | 279 | 5 | 45 | 1051 | 6 |
| No response from host - 100 | 58 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |
| 0.ae1.XL3.CHI13.ALTER.NET - 7 | 299 | 279 | 21 | 76 | 1073 | 143 |
| TenGigE0-4-0-0.GW2.CHI13.ALTER.NET - 3 | 286 | 279 | 21 | 52 | 1069 | 24 |
| internap-gw.customer.alter.net - 3 | 287 | 279 | 21 | 48 | 1090 | 22 |
| border10.po2-bbnet2.chg.pnap.net - 2 | 277 | 274 | 21 | 46 | 817 | 21 |
|d-74-91-122-94.ded-machine.internap-chicago.nfoservers.com - 3 | 287 | 279 | 21 | 49 | 1512 | 22 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Last edited by a moderator:
Top